<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Videotrace</title>
	<atom:link href="http://www.acvt.com.au/research/structure-from-image-sets/videotrace/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acvt.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 16:15:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: didier muanza</title>
		<link>http://www.acvt.com.au/research/structure-from-image-sets/videotrace#comment-4120</link>
		<dc:creator>didier muanza</dc:creator>
		<pubDate>Mon, 20 Feb 2012 16:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://112.140.181.46/~acvtcoma/?page_id=50#comment-4120</guid>
		<description>Hi guys,
 I have a question on videotrace: Is it possible to import the PTAM camera move which is expressed in .XML file?
Did anyone try that?

Didier</description>
		<content:encoded><![CDATA[<p>Hi guys,<br />
 I have a question on videotrace: Is it possible to import the PTAM camera move which is expressed in .XML file?<br />
Did anyone try that?</p>
<p>Didier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton</title>
		<link>http://www.acvt.com.au/research/structure-from-image-sets/videotrace#comment-3400</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Sat, 11 Feb 2012 00:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://112.140.181.46/~acvtcoma/?page_id=50#comment-3400</guid>
		<description>The price is hard to beat!</description>
		<content:encoded><![CDATA[<p>The price is hard to beat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray smith</title>
		<link>http://www.acvt.com.au/research/structure-from-image-sets/videotrace#comment-3362</link>
		<dc:creator>ray smith</dc:creator>
		<pubDate>Fri, 10 Feb 2012 13:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://112.140.181.46/~acvtcoma/?page_id=50#comment-3362</guid>
		<description>Literally just stumbled on this program (stumbleupon). Hoping to tie it in with Cinema 4d and After Effects. Will definitely be a buyer if the price is right.</description>
		<content:encoded><![CDATA[<p>Literally just stumbled on this program (stumbleupon). Hoping to tie it in with Cinema 4d and After Effects. Will definitely be a buyer if the price is right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Holmes</title>
		<link>http://www.acvt.com.au/research/structure-from-image-sets/videotrace#comment-2656</link>
		<dc:creator>Jack Holmes</dc:creator>
		<pubDate>Tue, 24 Jan 2012 13:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://112.140.181.46/~acvtcoma/?page_id=50#comment-2656</guid>
		<description>Yes, from whole surf.. now i need your program..</description>
		<content:encoded><![CDATA[<p>Yes, from whole surf.. now i need your program..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lernsky</title>
		<link>http://www.acvt.com.au/research/structure-from-image-sets/videotrace#comment-2576</link>
		<dc:creator>Lernsky</dc:creator>
		<pubDate>Fri, 13 Jan 2012 09:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://112.140.181.46/~acvtcoma/?page_id=50#comment-2576</guid>
		<description>Hi Anton,

Thanks for your reply.

I agree these are two different approaches. But the idea that this technology will find its way into consumer electronics stuck in my head. I think future mobile devices could do the job, irrepsective of high polygon counts. Recording a 3D scene with a move of my hand would be awesome.

Even if user assisted processing has its advantages I would say that in the long term machines should be using this and will be able to truly recognize things. I mean, humans do it :)

123D Catch isn&#039;t quite flawless, but if you keep it simple you can achieve amazing results. Also, with this, a simple camera can replace a 3D laser scanner or a similar system.

Staying tuned &amp; best regards,
Lernsky</description>
		<content:encoded><![CDATA[<p>Hi Anton,</p>
<p>Thanks for your reply.</p>
<p>I agree these are two different approaches. But the idea that this technology will find its way into consumer electronics stuck in my head. I think future mobile devices could do the job, irrepsective of high polygon counts. Recording a 3D scene with a move of my hand would be awesome.</p>
<p>Even if user assisted processing has its advantages I would say that in the long term machines should be using this and will be able to truly recognize things. I mean, humans do it <img src='http://www.acvt.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>123D Catch isn&#8217;t quite flawless, but if you keep it simple you can achieve amazing results. Also, with this, a simple camera can replace a 3D laser scanner or a similar system.</p>
<p>Staying tuned &amp; best regards,<br />
Lernsky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton</title>
		<link>http://www.acvt.com.au/research/structure-from-image-sets/videotrace#comment-2545</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Tue, 10 Jan 2012 01:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://112.140.181.46/~acvtcoma/?page_id=50#comment-2545</guid>
		<description>Hi Lernsky

I think the Autodesk 123D gear is great, but I suggest you really give it a go before you get too enthusiastic about it.

It generates high polygon count models of only what you can see, which is very different to the Videotrace approach where you get only the polygons you want, even of bits of the object that you can&#039;t see in the image set.

They are different approaches for different purposes.</description>
		<content:encoded><![CDATA[<p>Hi Lernsky</p>
<p>I think the Autodesk 123D gear is great, but I suggest you really give it a go before you get too enthusiastic about it.</p>
<p>It generates high polygon count models of only what you can see, which is very different to the Videotrace approach where you get only the polygons you want, even of bits of the object that you can&#8217;t see in the image set.</p>
<p>They are different approaches for different purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Match Moving &#124; Heller Studios</title>
		<link>http://www.acvt.com.au/research/structure-from-image-sets/videotrace#comment-2543</link>
		<dc:creator>Match Moving &#124; Heller Studios</dc:creator>
		<pubDate>Tue, 10 Jan 2012 00:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://112.140.181.46/~acvtcoma/?page_id=50#comment-2543</guid>
		<description>[...] Video Trace (Looking into this, post coming soon) [...]</description>
		<content:encoded><![CDATA[<p>[...] Video Trace (Looking into this, post coming soon) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VideoTrace crea 3d da filmati in Modo Semplice</title>
		<link>http://www.acvt.com.au/research/structure-from-image-sets/videotrace#comment-2511</link>
		<dc:creator>VideoTrace crea 3d da filmati in Modo Semplice</dc:creator>
		<pubDate>Fri, 06 Jan 2012 23:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://112.140.181.46/~acvtcoma/?page_id=50#comment-2511</guid>
		<description>[...] http://www.acvt.com.au/research/structure-from-image-sets/videotrace            Tags: 3d, crea, filmati, Semplice, VideoTrace [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.acvt.com.au/research/structure-from-image-sets/videotrace" rel="nofollow">http://www.acvt.com.au/research/structure-from-image-sets/videotrace</a>            Tags: 3d, crea, filmati, Semplice, VideoTrace [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lernsky</title>
		<link>http://www.acvt.com.au/research/structure-from-image-sets/videotrace#comment-2284</link>
		<dc:creator>Lernsky</dc:creator>
		<pubDate>Mon, 19 Dec 2011 18:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://112.140.181.46/~acvtcoma/?page_id=50#comment-2284</guid>
		<description>Hi everybody,

It seems like Autodesk has done it:

http://www.123dapp.com/catch

Enjoy!</description>
		<content:encoded><![CDATA[<p>Hi everybody,</p>
<p>It seems like Autodesk has done it:</p>
<p><a href="http://www.123dapp.com/catch" rel="nofollow">http://www.123dapp.com/catch</a></p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton</title>
		<link>http://www.acvt.com.au/research/structure-from-image-sets/videotrace#comment-1539</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Mon, 24 Oct 2011 23:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://112.140.181.46/~acvtcoma/?page_id=50#comment-1539</guid>
		<description>It&#039;s an interesting idea, but I&#039;m afraid we haven&#039;t really been working in that direction.  

We&#039;d have to find a way to estimate the camera parameters for medical scans.  I&#039;m sure the scanners provide that information, but we&#039;d need to get it into Videotrace in a form we could use.

Let us know if you have any great ideas.</description>
		<content:encoded><![CDATA[<p>It&#8217;s an interesting idea, but I&#8217;m afraid we haven&#8217;t really been working in that direction.  </p>
<p>We&#8217;d have to find a way to estimate the camera parameters for medical scans.  I&#8217;m sure the scanners provide that information, but we&#8217;d need to get it into Videotrace in a form we could use.</p>
<p>Let us know if you have any great ideas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

