<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Australian Centre for Visual Technologies</title>
	<atom:link href="http://www.acvt.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acvt.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 06:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seminar led by Prof Peter Olver, University of Minnesota &#8211; Wednesday 14th March 2012</title>
		<link>http://www.acvt.com.au/archives/356</link>
		<comments>http://www.acvt.com.au/archives/356#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:19:00 +0000</pubDate>
		<dc:creator>Pru</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.acvt.com.au/?p=356</guid>
		<description><![CDATA[<p>The ACVT is pleased to welcome Professor Peter Olver, from the University of Minnesota, who will be visiting on Wednesday 14th March 2012.</p> <p>Prof Olver will lead the below seminar, to be held in the basement of the Ingkarni Wardli building, B18 Teaching Suite 2 at 3.10pm.</p> <p>Title: Invariant histograms and signatures for object recognition [...]]]></description>
			<content:encoded><![CDATA[<p>The ACVT is pleased to welcome Professor Peter Olver, from the University of Minnesota, who will be visiting on <strong>Wednesday 14th March 2012</strong>.</p>
<p>Prof Olver will lead the below seminar, to be held in the basement of the Ingkarni Wardli building, <strong>B18 Teaching Suite 2 at 3.10pm</strong>.</p>
<p>Title: <strong>Invariant histograms and signatures for object recognition and symmetry detection</strong></p>
<p>Abstract: Prof Olver will survey recent developments in the use of group-invariant histograms, using distances, areas, etc., and signatures, using differential invariants, joint invariants, invariant numerical approximations, etc., for object recognition and symmetry detection in images.</p>
<p>Bio:  <a href="http://www.math.umn.edu/~olver/">http://www.math.umn.edu/~olver/</a></p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.acvt.com.au%2Farchives%2F356&amp;title=Seminar%20led%20by%20Prof%20Peter%20Olver%2C%20University%20of%20Minnesota%20%26%238211%3B%20Wednesday%2014th%20March%202012" id="wpa2a_2"><img src="http://www.acvt.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.acvt.com.au/archives/356/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Ian Reid appointed from September 2012</title>
		<link>http://www.acvt.com.au/archives/349</link>
		<comments>http://www.acvt.com.au/archives/349#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:30:37 +0000</pubDate>
		<dc:creator>Pru</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.acvt.com.au/?p=349</guid>
		<description><![CDATA[<p>The Australian Centre for Visual Technologies is pleased to announce the appointment of Professor Ian Reid from September 2012. Ian is currently a Professor of <a href="http://www.eng.ox.ac.uk/">Engineering Science</a>, running the Active Vision Group at the University of Oxford and will bring to the University of Adelaide an internationally recognised research record in the areas of Computer Vision and visual technologies.</p> <p>Professor Reid&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian Centre for Visual Technologies is pleased to announce the appointment of <strong>Professor Ian Reid</strong> from September 2012. Ian is currently a Professor of <a href="http://www.eng.ox.ac.uk/">Engineering Science</a>, running the Active Vision Group at the University of Oxford and will bring to the University of Adelaide an internationally recognised research record in the areas of Computer Vision and visual technologies.</p>
<p>Professor Reid&#8217;s appointment will ensure that the School of Computer Science remains at the leading edge of international research and teaching.</p>
<p>This is an exciting appointment for the ACVT and the School of Computer Science and we look forward to welcoming Professor Reid when he joins the University later this year!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.acvt.com.au%2Farchives%2F349&amp;title=Professor%20Ian%20Reid%20appointed%20from%20September%202012" id="wpa2a_4"><img src="http://www.acvt.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.acvt.com.au/archives/349/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Best Colour Paper&#8217; awarded to David Sandberg</title>
		<link>http://www.acvt.com.au/archives/337</link>
		<comments>http://www.acvt.com.au/archives/337#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:46:20 +0000</pubDate>
		<dc:creator>Pru</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.acvt.com.au/?p=337</guid>
		<description><![CDATA[<p>Congratulations to David Sandberg, programmer for SNAP Network Surveillance, who has won the &#8216;Best Colour Paper&#8217; prize awarded by Canon Information Systems Research Australia (CiSRA) at the recent 2011 DICTA conference.</p> <p>David&#8217;s paper, &#8216;Model-Based Video Coding using Colour and Depth Cameras&#8217; can be viewed here <a href="http://www.acvt.com.au/wp-content/uploads/2011/12/sandberg_dicta111.pdf">sandberg_dicta11[1]</a></p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to David Sandberg, programmer for SNAP Network Surveillance, who has won the <strong>&#8216;Best Colour Paper&#8217;</strong> prize awarded by Canon Information Systems Research Australia (CiSRA) at the recent 2011 DICTA conference.</p>
<p>David&#8217;s paper, &#8216;Model-Based Video Coding using Colour and Depth Cameras&#8217; can be viewed here <a href="http://www.acvt.com.au/wp-content/uploads/2011/12/sandberg_dicta111.pdf">sandberg_dicta11[1]</a></p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.acvt.com.au%2Farchives%2F337&amp;title=%26%238216%3BBest%20Colour%20Paper%26%238217%3B%20awarded%20to%20David%20Sandberg" id="wpa2a_6"><img src="http://www.acvt.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.acvt.com.au/archives/337/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACVT hosts model-fitting seminars, Monday 12th December 2011</title>
		<link>http://www.acvt.com.au/archives/322</link>
		<comments>http://www.acvt.com.au/archives/322#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:45:38 +0000</pubDate>
		<dc:creator>Pru</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.acvt.com.au/?p=322</guid>
		<description><![CDATA[<p>On Monday 12th December, the ACVT welcomes two visitors:</p> <p>Professor Kenichi Kanatani, Professor of Computer Science at Okayama University, Japan, and</p> <p>Dr Andrew Comport, “Chargé de Recherches” (Tenure Researcher) with the Centre National de Recherche Scientifique (CNRS) in France.</p> <p>Along with Professor Wojciech Chojnacki, Senior Research Fellow in the School of Computer Science at The [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday 12th December, the ACVT welcomes two visitors:</p>
<p><strong>Professor Kenichi Kanatani</strong>, Professor of Computer Science at Okayama University, Japan, and</p>
<p><strong>Dr Andrew Comport</strong>, “Chargé de Recherches” (Tenure Researcher) with the Centre National de Recherche Scientifique (CNRS) in France.</p>
<p>Along with<strong> Professor Wojciech Chojnacki</strong>, Senior Research Fellow in the School of Computer Science at The University of Adelaide, each will present a model-fitting seminar during the day:</p>
<p>&nbsp;</p>
<p>Venue: <strong>North Tce Campus, Innova 21 Building, B21 Teaching Suite 5, Basement Level</strong></p>
<p><strong>10.30am:</strong>    Prof Wojciech Chojnacki will present, <em>&#8216;Multiple Homography Estimation Using Latent Variables&#8217;</em></p>
<p><strong>2.00pm:</strong>      Dr Andrew Comport will present, <em>&#8216;Dense visual localisation and mapping in real-time&#8217;</em></p>
<p><strong>3.30pm:  </strong>   Prof Kenichi Kanatani will present, <em>&#8216;Renormalization Returns! Hyper-renormalization and its Applications&#8217;</em></p>
<p>Please see <a href="http://www.acvt.com.au/wp-content/uploads/2011/12/Computer-Science-Seminars-12th-Dec-2011.pdf">Computer Science Seminars &#8211; 12th Dec 2011</a> for details on each of the above seminars<em>. </em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.acvt.com.au%2Farchives%2F322&amp;title=ACVT%20hosts%20model-fitting%20seminars%2C%20Monday%2012th%20December%202011" id="wpa2a_8"><img src="http://www.acvt.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.acvt.com.au/archives/322/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Pacific-Rim Conference on Multimedia &#8211; Keynote Speech</title>
		<link>http://www.acvt.com.au/archives/316</link>
		<comments>http://www.acvt.com.au/archives/316#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:19:17 +0000</pubDate>
		<dc:creator>Pru</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.acvt.com.au/?p=316</guid>
		<description><![CDATA[<p>Prof van den Hengel has been invited to give a keynote speech at this year&#8217;s Pacific-Rim Conference on Multimedia (PCM) to be held from 20th &#8211; 22nd Dec 2011 in Sydney.</p> <p align="left">Pacific-Rim Conference on Multimedia (PCM) is a major annual international conference organized as a forum for the dissemination of state-of-the-art technological advances and research [...]]]></description>
			<content:encoded><![CDATA[<p>Prof van den Hengel has been invited to give a keynote speech at this year&#8217;s <strong>Pacific-Rim Conference on Multimedia</strong> (PCM) to be held from <strong>20th &#8211; 22nd Dec 2011</strong> in Sydney.</p>
<p align="left">Pacific-Rim Conference on Multimedia (PCM) is a major annual international conference organized as a forum for the dissemination of state-of-the-art technological advances and research results in the fields of theoretical, experimental, and applied multimedia analysis and processing. The proceedings of the conference will be published in a book series of Lecture Notes in Computer Science by Springer, and available in the ISI Web of Knowledge.PCM 2011 is the 12th conference in this highly successful and increasingly influential series and will feature opening keynote addresses, invited plenary talks, tutorials, special sessions, and technical presentations of refereed papers.</p>
<p align="left">Prof van den Hengel will be discussing 3D User Created Content.</p>
<p align="left">For  more information on the conference and Prof van den Hengel&#8217;s keynote speech, please visit <a href="http://pcm2011.org/">http://pcm2011.org/</a></p>
<p align="left"> </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.acvt.com.au%2Farchives%2F316&amp;title=The%202011%20Pacific-Rim%20Conference%20on%20Multimedia%20%26%238211%3B%20Keynote%20Speech" id="wpa2a_10"><img src="http://www.acvt.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.acvt.com.au/archives/316/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACVT welcomes Professor Ba-Ngu Vo, UWA</title>
		<link>http://www.acvt.com.au/archives/311</link>
		<comments>http://www.acvt.com.au/archives/311#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:02:36 +0000</pubDate>
		<dc:creator>Pru</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.acvt.com.au/?p=311</guid>
		<description><![CDATA[<p>On Monday 5th December, the School of Computer Science and the ACVT welcomes Professor Ba-Ngu Vo, from the University of WA. He will be leading the below seminar:</p> <p>Title: Error metric for multi-object estimation.</p> <p>Abstract: The concept of a miss-distance, or error, between a reference quantity and its estimated value, plays a fundamental role in any [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday 5<sup>th</sup> December, the School of Computer Science and the ACVT welcomes Professor Ba-Ngu Vo, from the University of WA. He will be leading the below seminar:</p>
<p><strong>Title: </strong>Error metric for multi-object estimation.</p>
<p><strong>Abstract: </strong>The concept of a miss-distance, or error, between a reference quantity and its estimated value, plays a fundamental role in any estimation/filtering problem. However, this is a rather under-rated topic in the well-established field of multi-object estimation/filtering. Indeed, until recently, there was no satisfactory notion of an error metric. This presentation discusses multi-object representation and various multi-object metrics, in particular, the inconsistencies of a number of existing multi-object metrics and how these inconsistencies can be resolved with the Optimal Sub-Pattern Assignment (OSPA) metric.</p>
<p><strong>About the Speaker: </strong>Prof Vo is the Winthrop Professor and Chair of Signal Processing in the School of Electrical, Electronic and Computer Engineering at the University of Western Australia. His research interests are Signal Processing, Systems Theory and Stochastic Geometry with emphasis on target tracking, robotics and computer vision.</p>
<p>Time: <strong>3:10pm </strong></p>
<p>Venue:<strong> Room 5.57 &#8211; Level 5 Innova 21 Building </strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.acvt.com.au%2Farchives%2F311&amp;title=ACVT%20welcomes%20Professor%20Ba-Ngu%20Vo%2C%20UWA" id="wpa2a_12"><img src="http://www.acvt.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.acvt.com.au/archives/311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Pearcey SA Entrepreneur Award &#8211; Runner Up</title>
		<link>http://www.acvt.com.au/archives/303</link>
		<comments>http://www.acvt.com.au/archives/303#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:44:08 +0000</pubDate>
		<dc:creator>Pru</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.acvt.com.au/?p=303</guid>
		<description><![CDATA[<p>Congratulations to Dr Henry Detmold who was Runner Up in the 2011 Pearcey SA Entrepreneur Award!</p> <p>The Entrepreneur Award is a State award, rolling up into the Benson National ICT Entrepreneur of the Year Award, and is aimed at encouraging and rewarding fresh and innovative talent in the ICT and Digital Media professions</p> <p>Henry was awarded [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to <strong>Dr Henry Detmold</strong> who was Runner Up in the 2011 Pearcey SA Entrepreneur Award!</p>
<p>The Entrepreneur Award is a State award, rolling up into the Benson National ICT Entrepreneur of the Year Award, and is aimed at encouraging and rewarding fresh and innovative talent in the ICT and Digital Media professions</p>
<p>Henry was awarded a special mention for his contribution as Founder and CTO of SNAP (Snap Network Survelliance Pty Ltd) <a href="http://www.snapsurveillance.com/">http://www.snapsurveillance.com/</a>.</p>
<p>Well done Henry!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.acvt.com.au%2Farchives%2F303&amp;title=2011%20Pearcey%20SA%20Entrepreneur%20Award%20%26%238211%3B%20Runner%20Up" id="wpa2a_14"><img src="http://www.acvt.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.acvt.com.au/archives/303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Australian Summit on 3D Multimedia &#8211; Invited Presentation</title>
		<link>http://www.acvt.com.au/archives/299</link>
		<comments>http://www.acvt.com.au/archives/299#comments</comments>
		<pubDate>Mon, 21 Nov 2011 02:27:34 +0000</pubDate>
		<dc:creator>Pru</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.acvt.com.au/?p=299</guid>
		<description><![CDATA[<p>Prof van den Hengel has been invited to attend the Australian Summit on 3D Multimedia, held in Wollongong in December 2011.</p> <p>This two-day event includes invited presentations by international and Australian experts from both academic research institutions and the industry. The Summit is the premier forum presenting the leading edge advances in 3D multimedia acquisition, analysis, [...]]]></description>
			<content:encoded><![CDATA[<p>Prof van den Hengel has been invited to attend the Australian Summit on 3D Multimedia, held in Wollongong in December 2011.</p>
<p>This two-day event includes invited presentations by international and Australian experts from both academic research institutions and the industry. The Summit is the premier forum presenting the leading edge advances in 3D multimedia acquisition, analysis, presentation, visualization and display technologies, as well as the emerging new applications and services.</p>
<p>Prof van den Hengel will be discussing 3D User Created Content.</p>
<p>For more information on the Summit and details of Prof van den Hengel&#8217;s talk, please visit <a href="http://ictr.uow.edu.au/au3dmm11/index.html">http://ictr.uow.edu.au/au3dmm11/index.html</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.acvt.com.au%2Farchives%2F299&amp;title=The%20Australian%20Summit%20on%203D%20Multimedia%20%26%238211%3B%20Invited%20Presentation" id="wpa2a_16"><img src="http://www.acvt.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.acvt.com.au/archives/299/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.4m in ARC funding for research over the next 3 &#8211; 4 years</title>
		<link>http://www.acvt.com.au/archives/290</link>
		<comments>http://www.acvt.com.au/archives/290#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:48:45 +0000</pubDate>
		<dc:creator>Pru</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.acvt.com.au/?p=290</guid>
		<description><![CDATA[<p>In addition to the success of securing Discovery Project funding and DECRA funding in the 2012 round, the ACVT has secured over $770,000 in funding for an ARC Future Fellowship, awarded to Associate Prof Andrew Bradley. This is a total of over $1.4m of funding for research for the Centre over the next 3 &#8211; 4 years. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: ArialNarrow-Bold;">In addition to the success of securing Discovery Project funding and DECRA funding in the 2012 round, the ACVT has secured over $770,000 in funding for an ARC Future Fellowship, awarded to Associate Prof Andrew Bradley. This is a total of over $1.4m of funding for research for the Centre over the next 3 &#8211; 4 years. Well done!!</span></p>
<p><span style="font-family: ArialNarrow-Bold;">A/Prof Bradley&#8217;s project will contribute to the next generation of virtual microscopy systems that provide innovative features capable of significantly increasing the adoption of digitial imaging technology throughout the field of diagnostic pathology. These tools will especially contribute to the screening and diagnosis of cervical, lung and bladder cancer. </span></p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.acvt.com.au%2Farchives%2F290&amp;title=%241.4m%20in%20ARC%20funding%20for%20research%20over%20the%20next%203%20%26%238211%3B%204%20years" id="wpa2a_18"><img src="http://www.acvt.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.acvt.com.au/archives/290/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DECRA Success! Congratulations to Dr Javen Shi</title>
		<link>http://www.acvt.com.au/archives/285</link>
		<comments>http://www.acvt.com.au/archives/285#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:21:14 +0000</pubDate>
		<dc:creator>Pru</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.acvt.com.au/?p=285</guid>
		<description><![CDATA[<p>Well done to Javen who has been awarded $375,00o of DECRA funding through the ARC in the 2012 round!! Only 277 proposals were awarded from over 2,100 applications. This is a fabulous result for Javen, congratulations!</p> <p>Title: Compressive sensing based probabilistic graphical models (PGM)</p> <p align="left">Project Summary: The aim of the project is to develop fast, large [...]]]></description>
			<content:encoded><![CDATA[<p>Well done to Javen who has been awarded $375,00o of DECRA funding through the ARC in the 2012 round!! Only 277 proposals were awarded from over 2,100 applications. This is a fabulous result for Javen, congratulations!</p>
<p><strong>Title</strong>: Compressive sensing based probabilistic graphical models (PGM)</p>
<p align="left"><strong>Project Summary</strong>: The aim of the project is to develop fast, large scale probabilistic graphical models (PGM) learning and inference methods. The resulting system will be able to process large scale PGMs on a standard PC, and will be easily extendable to computer clustering for larger scale PGMs requiring higher precision.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.acvt.com.au%2Farchives%2F285&amp;title=DECRA%20Success%21%20Congratulations%20to%20Dr%20Javen%20Shi" id="wpa2a_20"><img src="http://www.acvt.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.acvt.com.au/archives/285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

